Versatile and comfortable
Just because it’s a commercial van, it doesn’t mean performance isn’t still our priority. We believe the van you drive for work should be as enjoyable as any other vehicle. With a 110kW turbo (AMT transmission) or 120kW twin-turbo (manual transmission) engine, you’ll find both have plenty of grunt for high-speed cruising and safe overtaking. Even more impressive, the 360Nm of torque on tap on a manual transmission from a low 1,500rpm’s makes for easy starts and minimal gear changes.

Practicality at its best
With a van range that spans 10.5 to 17 cubic metres and payloads from 1600kg to 2200kg, you'll find a MASTER Van that's the right size for your business. Need to transport people? Check out the 12-seater MASTER Minibus. Choose front wheel drive for a low floor height, easy driveability, and plenty of headroom. Our rear wheel drive for high payloads, increased traction, and serious cargo-carrying capability.

Stay connected
No matter where your job takes you, from the cabin of the MASTER Van, you'll never miss a beat. With its fully integrated 7" touchscreen with MediaNav system, compatible with both Apple CarPlay® and Android Auto® smartphone replication, you can keep connected on your terms.

Mobile office
Professionals have tough and busy days in the rain and sometimes in the cold. This is why the MASTER passenger compartment has been designed to provide the comfort and practicality of a real office. The dashboard offers a variety of practical storage options. The middle seat lays down to accommodate a laptop and notebook on the desk area for updating documents between trips.

Front or rear-wheel drive?
In front-wheel-drive models, the engine turns at less than 2,000 rpm at freeway speeds, delivering excellent fuel economy and notably low vibration and cabin noise. This is good for your sanity and good for your wallet too.
Rear-wheel drive models feature lower gearing for even more torque, especially at low speeds. With the extra traction from their dual rear wheels, it’s just what you need to get your 2200kg payloads moving, no matter what the road surface.

Safety is our priority.
Every MASTER Van comes with a comprehensive array of passive and active safety features. The Minibus variant also has all the safety kits needed for PSV commercial operators, like safety glass breakers, a fire extinguisher, three-point seatbelts for all seats, and a rear cargo barrier.
There’s a unitary chassis constructed of high strength-to-weight steel for an optimised body that’s both lightweight and strong.

Easy loading
Renault MASTER comes with the option of duel side doors, both opening right up to allow for easy loading. The rear barn doors can be unlatched to open right up too.
With a maximum load volume of 17 cubic meters and a payload of up to 2200kg, the Renault MASTER offers one of the most generous cargo capacities in its class. This, combined with the wide openings and clever storage compartments, makes the MASTER a truly great option for those who need to move a lot of stuff.
Driving safety
MASTER Minibus
MASTER is also available in a 12-seat Minibus! It is designed to provide exceptional comfort, safety, and durability for group transportation. Its spacious interior features ample legroom, headroom, and elbow room, ensuring a comfortable journey.
Safety is a top priority, with features like emergency exits, 3-point seatbelts, and child restraint anchorage points. The Minibus also offers practical amenities like rear climate control and an automatic entrance step light for added convenience.

Specifications

MASTER Medium Wheelbase

MASTER Long Wheelbase

MASTER XL Wheelbase
Recommended Retail Price (RRP) | $71,990 | $75,990 | $84,990 |
Recommended Selling Price (RSP) | $61,990 | $67,990 | $76,990 |
4 Cylinder Turbo charged & Intercooled Direct Injection Diesel, Capacity (cc) | 2299 | 2299 | 2299 |
Power kW @ rpm | 110 @ 3500 | 110 @ 3500 | 120 @ 3500 |
Torque Nm @ rpm | 350 @ 1500 | 350 @ 1500 | 360 @1500 |
Combined Cycle (L/100km) | 9.5 | 9.5 | 10.0 |
Emission | Euro 5 | Euro 5 | Euro 5 |
6 speed AMT | - | ||
6 speed manual | - | - | |
Drive configuration | Front wheel drive | Front wheel drive | Rear wheel drive |
Turning circle (m) | 13.6 | 15.7 | 15.7 |
Discs brakes front and rear | |||
Full size spare wheel | |||
Wheels / Tyres (Single Rear) | 6.5 J16 225/65 R16 |
6.5 J16 225/65 R16 |
N/A |
Wheels /Tyres ( Dual Rear) | N/A | N/A | 195/75 R16 |
Fuel tank capacity (litres) | 100L | 100L |
ABS (Anti-Lock Braking system) with EBD (Electronic Brake force Distribution) | |||
Electronic Stability Control (ESC) | |||
Renault Grip X-tend for enhanced traction on soft ground | |||
Hill Start Assist | |||
Renault Anti Intruder Device (R.A.I.D) door deadlocking & auto "on the move" locking | |||
Remote central locking | |||
Engine immobiliser | |||
Blind-spot Collision Warning (BCW) | - | ||
Lane Departure Warning (LDW) | - | ||
Automatic headlights with rain sensing windscreen wipers | |||
Front and Rear Fog Lamps | |||
3-point height adjustable seat belts with pre tensioner | |||
Driver and passenger airbags | |||
Cruise control & variable speed limiter | optional (not available on units with Autonomous Emergency Braking) | optional (not available on units with Autonomous Emergency Braking) | optional (not available on units with Autonomous Emergency Braking) |
Multifunction trip computer | |||
Automatic start stop engine technology ^ (Programmable) | - | - | |
Bluetooth hands-free connectivity with audio streaming | |||
1x USB audio input & 3.5mm aux jack | |||
2 x 12V dashboard power outlets | |||
ESM Energy Smart Management with regenerative braking systems^ | |||
7" touch screen multimedia system with satellite navigation | |||
Apple CarPlay & Android Auto compatibility | |||
Rear parking sensors | |||
Reversing camera |
Front and rear mud flaps | |||
Protective body side mouldings | |||
Integrated front bumper step | |||
Electrically adjustable door mirrors with wide angle blind spot | |||
Left sliding cargo door - Fixed Glass | |||
Right sliding cargo door - Fixed Glass | |||
Dual rear doors with 270 degree opening - glazed | |||
Wheel centre covers | |||
Full size wheel trims | A | A | A |
Height, reach, rake & lumbar adjustable drivers seat with armrest | |||
Dual passenger bench seat with fold down centre seat & integrated seat back table | |||
Height adjustable steering wheel | |||
Power steering | |||
Cloth seat upholstery | |||
Wide view mirrors | |||
Electric front windows | |||
Manual air conditioning | |||
Overhead storage shelf | |||
Digital clock with outside temperature display |
Steel bulkhead with rear view window (bulk head can be un bolted and removed if required) | |||
Dual rear doors with 270 degree opening - glazed | |||
Cargo tie down points | |||
12v Power outlet | |||
2x Interior cargo area lighting | |||
Mid height cargo area lining |
Volume | 11m3 | 13m3 | 17m3 |
Cargo bay length | 3083 | 3733 | 4383 |
Cargo bay width | 1765 | 1765 | 1765 |
Cargo bay width between rear wheel arches | 1380 | 1380 | 1080 |
Cargo bay height | 1894 | 1894 | 2048 |
Height Cargo rear door | 1820 | 1820 | 1724 |
Width Cargo rear door | 1580 | 1580 | 1724 |
Width Cargo Sliding door (s) | 1270 | 1270 | 1270 |
Height Cargo Sliding door (s) | 1780 | 1780 | 1684 |
Loading height | 564 | 557 | 715 |
Gross vehicle mass (GVM) | 3500 | 3500 | 4500 |
Kerb weight | 1927 | 1970 | 2326 |
Payload | 1583 | 1540 | 2129 |
Front axle load | 1850 | 1850 | 1850 |
Rear axle load | 2100 | 2100 | 3200 |
Towing weight, braked | 2500 | 2500 | 2500 |
Towing weight, un-braked | 750 | 750 | 750 |
Wheelbase | 3682 | 4332 | 4332 |
Overall length | 5548 | 6198 | 6848 |
Overall height | 2496 | 2496 | 2808 |
Overall width (excluding door mirrors) | 2070 | 2070 | 2070 |
Overall width (including door mirrors) | 2470 | 2470 | 2470 |
Warranty 3 years or 350,000km, whichever occurs sooner | |||
Roadside Assistance 3 years | |||
Service Interval 30,000kms or 12 months whichever occurs earlier |