Practical, versatile and durable

A practical workspace
A practical workspace TRAFIC offers a practical workspace where you can work anywhere. Simply fold down the center seat, and the cab converts into a mobile office. A perfect place for work documents or to place your laptop.

Versatility to suit every job
TRAFIC is available in a range of configurations, including lift-up or rear barn doors, glazed or unglazed panels and sliding doors, a range of bulkhead options, and more! TRAFIC is ready for any job you throw at it.

Smart and Innovative
New TRAFIC is the first Renault commercial vehicle to feature the intuitive easy link multimedia system, displayed on an 8" touchscreen display. The dashboard has been completely redesigned, featuring a 4.2" driver display and chrome accents. Stay connected with Android Auto and Apply CarPlay. Plus with the ability to wirelessly charge your smartphone, you'll be able to power through your workday and stay focused on the road ahead.

Go anywhere in any weather
Whether you’re a tradesperson or own a business, TRAFIC will get the job done, no matter the road. To meet occasional demands for enhanced traction and to help you deal with poor driving conditions, Renault has developed new extended grip technology. This technology improves the adaptability of your utility vehicle on difficult roads, such as unpaved or muddy tracks. The onboard computer recovers data from the wheels to optimise the vehicle’s performance. When grip is lost, it adapts engine power to each wheel to improve the grip and manoeuvrability of the vehicle.
Driving safety
TRAFIC comes with ten new advanced driver-assistance systems. With systems including Blind Spot Warning, Adaptive Cruise Control, Lane Departure Warning and the Emergency Braking System, you can drive with complete peace of mind.
Specifications

TRAFIC Crew

TRAFIC LWB

TRAFIC MWB
Recommended Retail Price (RRP) | $78,490 | $70,490 | $67,490 |
Recommended Selling Price (RSP) | - | $51,990 | $49,990 |
4 Cylinder Turbo charged & Intercooled Direct Injection Diesel, Capacity (cc) | 1,997 | 1,997 | 1,997 |
Power kW @ rpm | 125 @ 3500 | 125 @ 3500 | 125 @ 3500 |
Torque Nm @ rpm | 380 @ 1500 | 380 @ 1500 | 380 @ 1500 |
Combined Cycle (L/100km) | 7.5 | 7.5 | 7.5 |
Gearbox | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Drive configuration | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Turning circle (m) | 13.8 | 13.8 | 12.4 |
Discs brakes front and rear | |||
Full size spare wheel | |||
Wheels / Tyres | 17" / 215/60R17 | 16" / 205/65R16 | 16" / 205/65R16 |
Fuel tank(L) | 80 | 80 | 80 |
Active Emergency Braking (AEBS) (car to car) | |||
Distance warning | |||
Lane Departure Warning (LDW) | |||
Blind Spot Warning (BSW) | |||
Traffic Sign Recognition (TSR) | |||
Over-Speed Prevention (OSP) | |||
Adaptive cruise control | |||
Speed limiter | |||
Automatic high/low beam headlights | |||
ESC (Electronic Stability Control) with load adaptive control | |||
Grip X-tend | |||
Hill Start Assist (HSA) | |||
ABS (Anti-Lock Braking System) | |||
EBD (Electronic Brake Force Distribution) | |||
Brake assist | |||
Rear parking sensors | |||
Front parking sensors | |||
Side parking sensors | |||
Reversing camera |
Front & lateral curtain airbags - driver & front passengers | |||
Thorax airbag - driver | |||
Remote central locking | |||
Engine immobiliser | |||
3-point seat belts with pre-tensioner, height adjustable on outer seats | |||
3x head rests |
Easy link 8" capacitive touchscreen multimedia and navigation system | |||
Smartphone voice recognition | |||
Apple CarPlay & Android smartphone replication | |||
Wireless smartphone charger | |||
Instrument display with colour 4.2" TFT screen | |||
Bluetooth hands-free w/ audio streaming | |||
FM/AM/DAB radio w/steering wheel mounted controls | |||
3x USB audio input | |||
12v dashboard power | |||
Auto-door lock when driving | |||
Renault smart key card with keyless entry and push-button start | |||
Deadlocking system | |||
ECO mode | |||
Electric front windows | |||
Large cupholders x3 | |||
Large front door storage (w/bottle holders) | |||
Open & closed dashboard storage | |||
Rear windscreen wiper | |||
Rear windscreen demister | |||
Cabin lights | |||
LED Cabin lights | |||
Wide view mirror in passenger sunvisor | |||
Automatic dimming rear view mirror | |||
Electric heated & foldable door mirrors w/ wide angle view | |||
Under-body spare wheel | |||
Automatic start & stop (switchable) | |||
Gear shift indicator |
Heated driver's seat | |||
Height, reach & lumbar adjustable driver's seat w/ armrest | |||
Dual passenger bench seat with fold down centre seat & integrated seat back table, includes detachable A4 clipboard, Laptop storage and under seat storage compartment | |||
Leatherette steering wheel | |||
Power steering | |||
Height & reach adjustable steering wheel | |||
Air conditioning w/ pollen filter | |||
Climate control air conditioning |
Premium black cloth upholstery | |||
Black dashboard with grey horizontal grain trim & chrome highlights | |||
Piano bar commands on dashboard |
LED Headlights | |||
LED Daytime Running Lights (DRL) | |||
Front LED fog light w/ cornering function | |||
Rear fog light | |||
Protective body side mouldings | |||
Protective black front bumper | |||
Body-coloured front bumper, half painted rear bumper, painted tail light surrounds | |||
Left & right sliding doors - glazed | |||
Rear tailgate - glazed | Optional | Optional | |
Rear barn doors w/ 180 opening - glazed | Optional | ||
Rear mud flaps | |||
Tinted windows |
Steel bulkhead with rear view window (bulk head can be un bolted and removed if required) | - | ||
Bulkhead, 2nd row seats - glazed | - | ||
Mid height cargo area lining | |||
Under-seat load through flap | |||
Cargo tie down point (Trafic x16) | |||
2x Interior cargo area lighting (1 only in crew) |
Volume (m3) | 4.3 | 6.7 | 5.8 |
Cargo bay length | 1,740 | 2,937 | 2,537 |
Cargo bay length through bulk head trap (seat/foot well) | 2,423 | 4,150 | 3,750 |
Cargo bay width | 1,662 | 1,662 | 1,662 |
Cargo bay width between rear wheel arches | 1,268 | 1,268 | 1,268 |
Cargo bay height | 1,387 | 1,387 | 1,387 |
Height Cargo rear door | 1,320 | 1,320 | 1,320 |
Width Cargo rear door | 1,391 | 1,391 | 1,391 |
Width Cargo Sliding door (s) | 1,030 / 907 | 1,030 / 907 | 1,030 / 907 |
Height Cargo Sliding door (s) | 1,284 | 1,284 | 1,284 |
Loading height | 552 | 552 | 552 |
Gross vehicle mass (GVM) | 3,070 | 3,070 | 3,020 |
Kerb weight | 1,991 | 1,827 | 1,796 |
Payload | 1,079 | 1,243 | 1,224 |
Front axle load | 1,625 | 1,625 | 1,625 |
Rear axle load | 1,650 | 1,650 | 1,650 |
Towing weight, braked | 1,630 | 1,630 | 1,630 |
Towing weight, un-braked | 750 | 750 | 750 |
Wheelbase | 3,498 | 3,498 | 3,090 |
Overall length | 5,480 | 5,480 | 5,080 |
Overall height | 1,967 | 1,967 | 1,971 |
Overall width (excluding door mirrors) | 1,956 | 1,956 | 1,956 |
Overall width (including door mirrors) | 2,283 | 2,283 | 2,283 |
Warranty 3 years, 350,000km whichever comes sooner | |||
Roadside Assistance 3 years | |||
Service Interval 30,000kms or 12 months whichever occurs earlier |